Floor Plans
Your Open Canvas
Homes at Willow Grove offer well-appointed modern floor plans. These stylish layouts include chef-inspired gourmet kitchens, private backyards, and convenient features like washers and dryers.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1 Bed/1 Bath-Crossbrook | Bed/Bath1 / 1 | 947Square Foot | Monthly RentCall for Details | ||||
Floor Plan1 Bed/1 Bath-Crossbrook Terrace | Bed/Bath1 / 1 | 1,059Square Foot | Monthly RentCall for Details | ||||
Floor Plan1 Bed/1 Bath Loft-Candlewood | Bed/Bath1 / 1 | 1,202Square Foot | Monthly RentCall for Details | ||||
Floor Plan1 Bed/1 Bath Loft-Crossbrook | Bed/Bath1 / 1 | 1,380Square Foot | Monthly RentCall for Details | ||||
Floor Plan1 Bed/1 Bath-Candlewood | Bed/Bath1 / 1 | 885Square Foot | Monthly Rent$1,940 -to $2,160 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2 Bed/2 Bath-Laurel Terrace | Bed/Bath2 / 2 | 1,193Square Foot | Monthly RentCall for Details | ||||
Floor Plan2 Bed/2 Bath-Birchwood | Bed/Bath2 / 2 | 1,210Square Foot | Monthly RentCall for Details | ||||
Floor Plan2 Bed/2 Bath-Laurel | Bed/Bath2 / 2 | 1,212Square Foot | Monthly RentCall for Details | ||||
Floor Plan2 Bed/2 Bath-Birchwood Terrace | Bed/Bath2 / 2 | 1,273Square Foot | Monthly RentCall for Details | ||||
Floor Plan2 Bed/2 Bath Loft-Laurel | Bed/Bath2 / 2 | 1,538Square Foot | Monthly RentCall for Details | ||||
Floor Plan2 Bed/2 Bath Loft-Birchwood | Bed/Bath2 / 2 | 1,552Square Foot | Monthly RentCall for Details | ||||
Floor plans are artist’s conception; detail and dimensions may differ from actual plans.*